Size Guide
Our pieces are designed to fit close to the body while allowing natural movement. Use the guide below to find your most comfortable size.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 74 - 78 | 78 - 83 | 83 - 88 | 88 - 93 | 93 - 98 |
| Underbust | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 |
| Waist | 56 - 61 | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 |
Measurements shown in centimeters.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 56 - 61 | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 |
| Hip | 80 - 86 | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 |
Measurements shown in centimeters.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 74 - 78 | 78 - 83 | 83 - 88 | 88 - 93 | 93 - 98 |
| Waist | 56 - 61 | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 |
| Hip | 80 - 86 | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 |
| Top length | 68 - 70 | 69 - 71 | 70 - 72 | 71 - 73 | 72 - 74 |
Measurements shown in centimeters.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 74 - 78 | 78 - 83 | 83 - 88 | 88 - 93 | 93 - 98 |
| Underbust | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 |
| Waist | 56 - 61 | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 |
Measurements shown in centimeters.